Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1701 | 7,784 | 7,725 | 39,608 | |
| 1702 | 6,697 | 28,746 | 39,601 | |
| 1703 | 8,642 | 12,238 | 39,596 | |
| 1704 | 7,975 | 18,928 | 39,593 | |
| 1705 | 5,045 | 9,849 | 39,561 | |
| 1706 | - | 15,401 | 39,553 | |
| 1707 | 6,592 | 14,669 | 39,547 | |
| 1708 | - | 19,377 | 39,531 | |
| 1709 | 8,181 | 15,545 | 39,506 | |
| 1710 | 8,155 | 19,148 | 39,502 | |
| 1711 | 5,638 | 22,487 | 39,494 | |
| 1712 | 4,177 | 7,320 | 39,475 | |
| 1713 | 6,804 | 25,308 | 39,469 | |
| 1714 | 7,267 | 20,299 | 39,466 | |
| 1715 | 6,151 | 23,564 | 39,452 | |
| 1716 | 7,999 | 19,044 | 39,452 | |
| 1717 | 6,906 | 17,549 | 39,449 | |
| 1718 | 2,909 | 13,548 | 39,435 | |
| 1719 | 8,425 | 18,244 | 39,427 | |
| 1720 | 6,980 | 21,702 | 39,420 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.