Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1661 | 3,382 | 29,113 | 40,209 | |
| 1662 | 5,465 | 15,300 | 40,195 | |
| 1663 | - | 27,679 | 40,190 | |
| 1664 | - | 10,654 | 40,190 | |
| 1665 | - | 20,142 | 40,181 | |
| 1666 | - | 13,803 | 40,159 | |
| 1667 | 7,888 | 18,430 | 40,138 | |
| 1668 | 9,108 | 16,521 | 40,127 | |
| 1669 | 2,468 | 16,921 | 40,125 | |
| 1670 | - | 10,548 | 40,120 | |
| 1671 | 8,811 | 8,442 | 40,102 | |
| 1672 | 8,103 | 15,737 | 40,085 | |
| 1673 | 9,131 | 18,599 | 40,064 | |
| 1674 | 9,217 | 17,267 | 40,047 | |
| 1675 | - | 17,852 | 40,046 | |
| 1676 | 4,363 | 6,997 | 40,023 | |
| 1677 | 5,662 | 24,816 | 40,019 | |
| 1678 | 3,938 | 19,369 | 39,997 | |
| 1679 | 6,186 | 20,643 | 39,994 | |
| 1680 | 8,575 | 16,488 | 39,984 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.