Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1 | 22,636 | 545,770 | 601,920 | |
| 2 | - | 76,379 | 575,812 | |
| 3 | 15,671 | 144,042 | 557,562 | |
| 4 | 9,404 | 143,018 | 388,446 | |
| 5 | - | 153,057 | 379,783 | |
| 6 | 7,217 | 69,903 | 317,287 | |
| 7 | 16,509 | 149,371 | 282,633 | |
| 8 | - | 80,074 | 281,440 | |
| 9 | 7,952 | 73,844 | 240,421 | |
| 10 | 11,242 | 77,615 | 235,316 | |
| 11 | 11,568 | 36,401 | 229,319 | |
| 12 | - | 162,119 | 222,058 | |
| 13 | 13,999 | 93,635 | 189,242 | |
| 14 | 22,306 | 106,765 | 188,922 | |
| 15 | 15,152 | 55,459 | 188,418 | |
| 16 | 27,417 | 68,867 | 185,559 | |
| 17 | 5,106 | 12,501 | 184,658 | |
| 18 | 15,189 | 30,848 | 184,439 | |
| 19 | 5,698 | 29,950 | 176,161 | |
| 20 | 8,078 | 55,308 | 174,710 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.