Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1981 | 6,443 | 14,863 | 36,705 | |
| 1982 | 11,580 | 21,120 | 36,695 | |
| 1983 | - | 5,449 | 36,678 | |
| 1984 | 9,094 | 13,460 | 36,659 | |
| 1985 | - | 9,863 | 36,658 | |
| 1986 | 14,060 | 22,211 | 36,643 | |
| 1987 | - | 11,258 | 36,591 | |
| 1988 | 8,752 | 11,149 | 36,569 | |
| 1989 | 9,569 | 19,202 | 36,563 | |
| 1990 | 5,254 | 21,108 | 36,542 | |
| 1991 | 13,578 | 16,084 | 36,521 | |
| 1992 | 9,237 | 15,418 | 36,510 | |
| 1993 | 14,012 | 20,083 | 36,504 | |
| 1994 | 6,771 | 15,965 | 36,503 | |
| 1995 | 7,936 | 17,793 | 36,499 | |
| 1996 | 3,745 | 14,857 | 36,496 | |
| 1997 | 6,947 | 26,953 | 36,490 | |
| 1998 | 5,489 | 8,255 | 36,485 | |
| 1999 | - | 16,022 | 36,483 | |
| 2000 | - | 12,857 | 36,482 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.