Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1721 | - | 19,278 | 39,417 | |
| 1722 | 5,785 | 17,281 | 39,391 | |
| 1723 | 6,237 | 8,685 | 39,385 | |
| 1724 | 2,328 | 2,524 | 39,363 | |
| 1725 | - | 18,514 | 39,362 | |
| 1726 | 11,136 | 23,673 | 39,349 | |
| 1727 | - | 16,841 | 39,342 | |
| 1728 | 2,547 | 11,995 | 39,339 | |
| 1729 | 10,965 | 12,720 | 39,316 | |
| 1730 | - | 18,870 | 39,315 | |
| 1731 | 6,367 | 20,453 | 39,294 | |
| 1732 | 5,704 | 34,095 | 39,262 | |
| 1733 | 2,939 | 7,459 | 39,248 | |
| 1734 | 7,609 | 17,418 | 39,235 | |
| 1735 | 5,188 | 21,972 | 39,230 | |
| 1736 | 5,052 | 8,827 | 39,223 | |
| 1737 | 4,097 | 19,089 | 39,216 | |
| 1738 | 4,283 | 31,392 | 39,214 | |
| 1739 | 2,991 | 9,731 | 39,184 | |
| 1740 | 8,944 | 21,102 | 39,173 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.