Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1741 | 3,201 | 3,937 | 39,145 | |
| 1742 | - | 6,436 | 39,135 | |
| 1743 | 4,721 | 7,717 | 39,133 | |
| 1744 | 5,638 | 25,917 | 39,124 | |
| 1745 | 3,770 | 13,595 | 39,121 | |
| 1746 | 6,130 | 8,979 | 39,116 | |
| 1747 | - | 14,972 | 39,089 | |
| 1748 | 8,621 | 25,977 | 39,084 | |
| 1749 | 12,062 | 25,882 | 39,076 | |
| 1750 | 10,296 | 13,244 | 39,066 | |
| 1751 | - | 20,421 | 39,061 | |
| 1752 | 6,302 | 12,096 | 39,059 | |
| 1753 | 5,915 | 7,998 | 39,050 | |
| 1754 | 7,533 | 24,323 | 39,000 | |
| 1755 | 11,099 | 19,960 | 38,973 | |
| 1756 | 11,551 | 10,550 | 38,952 | |
| 1757 | 4,762 | 6,861 | 38,947 | |
| 1758 | 6,409 | 17,363 | 38,933 | |
| 1759 | 6,607 | 22,506 | 38,919 | |
| 1760 | 3,347 | 11,582 | 38,904 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.