Currency Exchange Rates
The live USD exchange rates every price on this wiki (and the rest of the RustProfit network) converts through when you pick a display currency — refreshed automatically about every 15 minutes.
Currency Converter
| Currency | Code | Symbol | 1 USD = | 1 Unit in USD |
|---|---|---|---|---|
|
|
USD | $ | 1.0000 | $1.0000 |
|
|
GBP | £ | 0.7471 | $1.3385 |
|
|
EUR | € | 0.8956 | $1.1166 |
|
|
RUB | ₽ | 80.4089 | $0.0124 |
|
|
CNY | ¥ | 6.6696 | $0.1499 |
|
|
BRL | R$ | 5.3972 | $0.1853 |
|
|
JPY | ¥ | 157.4944 | $0.0063 |
|
|
CAD | $ | 1.3966 | $0.7160 |
|
|
AUD | $ | 1.4223 | $0.7031 |
|
|
PLN | zł | 3.9411 | $0.2537 |
|
|
UAH | ₴ | 45.4013 | $0.0220 |
|
|
SEK | kr | 9.8273 | $0.1018 |
|
|
TRY | ₺ | 49.9539 | $0.0200 |
|
|
CZK | Kč | 21.7992 | $0.0459 |
|
|
KRW | ₩ | 1,334.5069 | $0.0007 |
|
|
MXN | $ | 18.8240 | $0.0531 |
|
|
NOK | kr | 9.2122 | $0.1086 |
|
|
DKK | kr | 6.6979 | $0.1493 |
|
|
CHF | CHF | 0.8245 | $1.2128 |
|
|
ZAR | R | 16.6724 | $0.0600 |
Live USD exchange rates for every display currency on the RustProfit network - the exact rates used when converting Rust skin and item prices into GBP, EUR, RUB and the rest, refreshed automatically from a live foreign-exchange feed rather than set by hand.
Frequently Asked Questions
They refresh automatically about every 15 minutes from a live foreign-exchange feed - the same rates every price on the site converts through when you pick a display currency.