Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1241 | - | 13,045 | 46,728 | |
| 1242 | - | 22,299 | 46,714 | |
| 1243 | 3,307 | 12,823 | 46,692 | |
| 1244 | 5,422 | 18,161 | 46,681 | |
| 1245 | 2,654 | 3,483 | 46,677 | |
| 1246 | 9,675 | 10,275 | 46,652 | |
| 1247 | 9,526 | 21,393 | 46,645 | |
| 1248 | 8,963 | 25,546 | 46,640 | |
| 1249 | 5,409 | 17,069 | 46,625 | |
| 1250 | 3,871 | 15,896 | 46,624 | |
| 1251 | - | 18,090 | 46,557 | |
| 1252 | 12,702 | 21,838 | 46,545 | |
| 1253 | 5,227 | 33,778 | 46,538 | |
| 1254 | - | 13,507 | 46,500 | |
| 1255 | - | 15,320 | 46,476 | |
| 1256 | 1,675 | 1,322 | 46,458 | |
| 1257 | 10,309 | 54,521 | 46,456 | |
| 1258 | 10,156 | 24,310 | 46,445 | |
| 1259 | 3,376 | 6,280 | 46,433 | |
| 1260 | 8,049 | 23,872 | 46,432 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.