Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1281 | 6,333 | 20,364 | 46,047 | |
| 1282 | - | 19,217 | 46,046 | |
| 1283 | 7,016 | 12,594 | 46,030 | |
| 1284 | - | 19,293 | 46,015 | |
| 1285 | 6,406 | 23,751 | 46,003 | |
| 1286 | - | 20,660 | 46,002 | |
| 1287 | 8,288 | 20,039 | 45,968 | |
| 1288 | 14,645 | 31,653 | 45,949 | |
| 1289 | 11,040 | 25,864 | 45,900 | |
| 1290 | 17,193 | 30,201 | 45,893 | |
| 1291 | 5,869 | 27,451 | 45,868 | |
| 1292 | 4,016 | 9,596 | 45,862 | |
| 1293 | 9,975 | 30,715 | 45,856 | |
| 1294 | 1,841 | 11,384 | 45,855 | |
| 1295 | 12,779 | 12,594 | 45,836 | |
| 1296 | 4,111 | 11,773 | 45,785 | |
| 1297 | 7,212 | 21,374 | 45,750 | |
| 1298 | 8,133 | 12,440 | 45,738 | |
| 1299 | - | 17,350 | 45,725 | |
| 1300 | 9,309 | 19,864 | 45,718 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.