Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1261 | 4,963 | 14,089 | 46,419 | |
| 1262 | - | 11,436 | 46,415 | |
| 1263 | 6,343 | 24,166 | 46,401 | |
| 1264 | 5,946 | 27,398 | 46,401 | |
| 1265 | - | 20,352 | 46,389 | |
| 1266 | 7,830 | 26,270 | 46,388 | |
| 1267 | 5,905 | 32,309 | 46,368 | |
| 1268 | 4,767 | 14,804 | 46,359 | |
| 1269 | 5,882 | 9,890 | 46,336 | |
| 1270 | 9,167 | 36,412 | 46,321 | |
| 1271 | - | 23,487 | 46,291 | |
| 1272 | 2,063 | 11,146 | 46,239 | |
| 1273 | 3,463 | 22,290 | 46,216 | |
| 1274 | 9,133 | 25,720 | 46,209 | |
| 1275 | 4,835 | 19,484 | 46,186 | |
| 1276 | - | 24,933 | 46,158 | |
| 1277 | 4,301 | 21,893 | 46,147 | |
| 1278 | 7,077 | 24,371 | 46,147 | |
| 1279 | 2,579 | 20,571 | 46,135 | |
| 1280 | - | 16,521 | 46,134 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.