Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1201 | 7,138 | 25,657 | 47,625 | |
| 1202 | 5,007 | 22,262 | 47,622 | |
| 1203 | 13,557 | 28,068 | 47,558 | |
| 1204 | - | 4,335 | 47,558 | |
| 1205 | - | 19,638 | 47,558 | |
| 1206 | 7,711 | 19,802 | 47,488 | |
| 1207 | 8,286 | 21,923 | 47,483 | |
| 1208 | 6,214 | 13,510 | 47,477 | |
| 1209 | 5,945 | 19,979 | 47,456 | |
| 1210 | - | 17,801 | 47,451 | |
| 1211 | 4,827 | 10,035 | 47,430 | |
| 1212 | 16,229 | 27,800 | 47,373 | |
| 1213 | 4,993 | 23,429 | 47,371 | |
| 1214 | 2,803 | 23,522 | 47,339 | |
| 1215 | - | 5,433 | 47,326 | |
| 1216 | 5,702 | 18,482 | 47,314 | |
| 1217 | - | 5,621 | 47,311 | |
| 1218 | 7,952 | 19,915 | 47,296 | |
| 1219 | 5,964 | 18,257 | 47,291 | |
| 1220 | 4,874 | 11,754 | 47,285 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.