Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 981 | 5,326 | 2,903 | 2,344,593 | |
| 982 | 8,341 | 4,565 | 2,343,789 | |
| 983 | - | 5,625 | 2,340,919 | |
| 984 | 3,078 | 13,161 | 2,336,495 | |
| 985 | 5,384 | 15,089 | 2,336,287 | |
| 986 | 2,134 | 6,123 | 2,336,030 | |
| 987 | - | 6,111 | 2,335,831 | |
| 988 | - | 57,199 | 2,334,958 | |
| 989 | 3,130 | 4,113 | 2,333,973 | |
| 990 | 10,514 | 10,331 | 2,330,942 | |
| 991 | 3,636 | 9,735 | 2,330,941 | |
| 992 | 3,404 | 5,294 | 2,329,264 | |
| 993 | 10,536 | 685 | 2,329,108 | |
| 994 | 4,948 | 8,071 | 2,328,468 | |
| 995 | 2,687 | 3,639 | 2,328,345 | |
| 996 | - | 39,424 | 2,324,512 | |
| 997 | 3,016 | 3,120 | 2,323,002 | |
| 998 | 7,711 | 19,802 | 2,322,306 | |
| 999 | - | 27,363 | 2,321,187 | |
| 1000 | 2,405 | 6,676 | 2,318,439 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.