Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 941 | 6,239 | 13,200 | 2,392,766 | |
| 942 | 6,884 | 25,646 | 2,392,304 | |
| 943 | 4,584 | 11,863 | 2,388,359 | |
| 944 | 6,970 | 35,734 | 2,388,271 | |
| 945 | 5,890 | 15,190 | 2,385,703 | |
| 946 | 2,325 | 4,474 | 2,384,237 | |
| 947 | 3,917 | 8,478 | 2,383,214 | |
| 948 | - | 8,113 | 2,381,932 | |
| 949 | 3,578 | 3,085 | 2,378,655 | |
| 950 | 8,290 | 14,816 | 2,378,259 | |
| 951 | 2,708 | 4,665 | 2,377,755 | |
| 952 | - | 15,479 | 2,376,863 | |
| 953 | 5,863 | 18,719 | 2,374,903 | |
| 954 | 1,714 | 704 | 2,373,867 | |
| 955 | - | 25,464 | 2,373,477 | |
| 956 | 9,824 | 750 | 2,373,229 | |
| 957 | 5,045 | 6,314 | 2,372,870 | |
| 958 | 2,924 | 9,510 | 2,371,078 | |
| 959 | 11,785 | 12,237 | 2,369,852 | |
| 960 | 6,625 | 6,777 | 2,368,055 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.