Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 1021 | 3,583 | 5,966 | 2,289,815 | |
| 1022 | 3,439 | 3,519 | 2,289,012 | |
| 1023 | - | 13,611 | 2,288,392 | |
| 1024 | - | 27,367 | 2,288,386 | |
| 1025 | 2,526 | 5,095 | 2,288,376 | |
| 1026 | 3,315 | 1,825 | 2,288,268 | |
| 1027 | - | 6,515 | 2,285,698 | |
| 1028 | 1,225 | 1,904 | 2,285,278 | |
| 1029 | - | 27,598 | 2,284,377 | |
| 1030 | 7,183 | 8,676 | 2,283,899 | |
| 1031 | 4,281 | 10,986 | 2,279,433 | |
| 1032 | 3,135 | 2,532 | 2,279,134 | |
| 1033 | 5,711 | 11,839 | 2,277,243 | |
| 1034 | 2,342 | 4,519 | 2,276,386 | |
| 1035 | 1,276 | 1,347 | 2,275,910 | |
| 1036 | 1,451 | 5 | 2,275,192 | |
| 1037 | 5,448 | 13,724 | 2,275,092 | |
| 1038 | 6,921 | 8,864 | 2,273,760 | |
| 1039 | - | 7,048 | 2,273,628 | |
| 1040 | - | 10,764 | 2,272,685 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.