Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 1001 | 7,911 | 12,671 | 2,317,534 | |
| 1002 | 3,989 | 19,121 | 2,316,900 | |
| 1003 | - | 6,619 | 2,316,857 | |
| 1004 | 8,966 | 12,476 | 2,316,202 | |
| 1005 | 6,403 | 20,523 | 2,314,868 | |
| 1006 | 9,822 | 36,428 | 2,314,246 | |
| 1007 | 2,596 | 2,659 | 2,313,367 | |
| 1008 | - | 14,056 | 2,312,589 | |
| 1009 | 5,146 | 7,527 | 2,308,681 | |
| 1010 | - | 7,176 | 2,303,907 | |
| 1011 | 8,262 | 5,276 | 2,303,112 | |
| 1012 | 1,970 | 1,698 | 2,301,209 | |
| 1013 | 4,948 | 11,003 | 2,299,769 | |
| 1014 | 4,933 | 2,979 | 2,299,423 | |
| 1015 | 5,871 | 7,148 | 2,292,711 | |
| 1016 | 3,076 | 8,464 | 2,292,624 | |
| 1017 | 3,959 | 6,705 | 2,291,753 | |
| 1018 | 14,666 | 2,126 | 2,291,586 | |
| 1019 | 7,011 | 22,607 | 2,290,509 | |
| 1020 | 2,130 | 9,046 | 2,289,861 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.