Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 1 | - | 3,501 | 21,168,709 | |
| 2 | 7,205 | 6,393 | 18,972,778 | |
| 3 | 8,168 | 8,549 | 16,387,784 | |
| 4 | 12,237 | 2,887 | 16,114,946 | |
| 5 | 16,654 | 4,973 | 13,684,652 | |
| 6 | 8,717 | 12,688 | 13,473,482 | |
| 7 | 6,247 | 54,909 | 13,070,935 | |
| 8 | 6,569 | 13,365 | 12,289,326 | |
| 9 | 12,544 | 4,485 | 11,693,188 | |
| 10 | 9,014 | 13,598 | 11,636,599 | |
| 11 | 17,074 | 4,266 | 11,136,851 | |
| 12 | - | 6,764 | 10,678,307 | |
| 13 | 15,939 | 511 | 10,673,181 | |
| 14 | - | 5,973 | 10,088,628 | |
| 15 | 2,903 | 979 | 9,837,950 | |
| 16 | 11,949 | 1,885 | 9,667,122 | |
| 17 | 9,273 | 10,076 | 9,553,008 | |
| 18 | 10,348 | 5,489 | 9,486,505 | |
| 19 | - | 4,099 | 9,478,277 | |
| 20 | - | 11,670 | 9,246,225 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.