Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 901 | 5,565 | 16,239 | 2,457,915 | |
| 902 | - | 3,103 | 2,457,865 | |
| 903 | 3,264 | 22,232 | 2,457,501 | |
| 904 | - | 1,965 | 2,456,917 | |
| 905 | 10,929 | 21,600 | 2,456,164 | |
| 906 | 3,057 | 9,214 | 2,454,643 | |
| 907 | 1,086 | 294 | 2,453,810 | |
| 908 | 4,539 | 7,800 | 2,448,656 | |
| 909 | 8,588 | 3,765 | 2,447,273 | |
| 910 | 6,578 | 11,096 | 2,442,306 | |
| 911 | 7,199 | 28,947 | 2,442,121 | |
| 912 | 4,150 | 19,686 | 2,440,723 | |
| 913 | - | 11,796 | 2,438,026 | |
| 914 | 4,204 | 6,546 | 2,437,611 | |
| 915 | 2,911 | 4,173 | 2,430,175 | |
| 916 | 4,405 | 1,751 | 2,426,606 | |
| 917 | - | 1,742 | 2,426,381 | |
| 918 | 4,416 | 76,862 | 2,424,628 | |
| 919 | 6,147 | 11,189 | 2,422,600 | |
| 920 | 9,278 | 11,023 | 2,418,201 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.