Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 881 | 2,432 | 5,915 | 2,483,080 | |
| 882 | - | 9,230 | 2,482,992 | |
| 883 | 1,848 | 6,345 | 2,480,916 | |
| 884 | - | 7,828 | 2,478,659 | |
| 885 | 5,093 | 12,631 | 2,476,801 | |
| 886 | 7,479 | 1,141 | 2,472,115 | |
| 887 | 7,648 | 2,382 | 2,471,653 | |
| 888 | 1,248 | 875 | 2,471,058 | |
| 889 | 7,169 | 60,758 | 2,467,000 | |
| 890 | 3,009 | 3,497 | 2,466,114 | |
| 891 | 7,207 | 10,700 | 2,465,883 | |
| 892 | 2,930 | 2,404 | 2,465,577 | |
| 893 | 2,698 | 10,227 | 2,464,593 | |
| 894 | 1,357 | 3,737 | 2,464,050 | |
| 895 | 3,565 | 5,374 | 2,463,708 | |
| 896 | 5,161 | 3,109 | 2,463,271 | |
| 897 | 10,338 | 41,352 | 2,461,522 | |
| 898 | 3,158 | 5,568 | 2,460,619 | |
| 899 | 12,053 | 41,182 | 2,460,254 | |
| 900 | - | 5,742 | 2,459,582 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.