Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 861 | - | 162,119 | 2,513,933 | |
| 862 | 2,802 | 7,596 | 2,511,449 | |
| 863 | 9,252 | 5,064 | 2,509,153 | |
| 864 | 2,973 | 4,237 | 2,508,899 | |
| 865 | 2,756 | 10,577 | 2,507,045 | |
| 866 | 10,998 | 32,612 | 2,505,324 | |
| 867 | 4,688 | 14,241 | 2,504,868 | |
| 868 | 4,984 | 993 | 2,504,280 | |
| 869 | 1,848 | 2,108 | 2,504,006 | |
| 870 | 2,970 | 2,939 | 2,503,696 | |
| 871 | - | 8,328 | 2,499,272 | |
| 872 | 11,816 | 5,706 | 2,496,700 | |
| 873 | 4,156 | 5,533 | 2,496,668 | |
| 874 | 2,988 | 4,922 | 2,496,217 | |
| 875 | 9,515 | 10,835 | 2,494,998 | |
| 876 | 1,496 | 1,909 | 2,492,258 | |
| 877 | 3,523 | 2,901 | 2,488,833 | |
| 878 | 10,296 | 12,762 | 2,487,330 | |
| 879 | 4,793 | 4,145 | 2,486,912 | |
| 880 | 1,384 | 1,739 | 2,486,620 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.