Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1841 | 4,980 | 24,501 | 38,006 | |
| 1842 | 4,296 | 24,645 | 37,996 | |
| 1843 | 8,288 | 14,800 | 37,993 | |
| 1844 | - | 9,044 | 37,979 | |
| 1845 | 8,800 | 24,255 | 37,977 | |
| 1846 | 9,787 | 22,470 | 37,970 | |
| 1847 | 5,145 | 21,480 | 37,935 | |
| 1848 | 6,125 | 15,465 | 37,921 | |
| 1849 | 6,357 | 6,826 | 37,910 | |
| 1850 | 3,761 | 11,782 | 37,905 | |
| 1851 | 6,136 | 15,109 | 37,899 | |
| 1852 | 6,992 | 10,285 | 37,895 | |
| 1853 | - | 20,864 | 37,887 | |
| 1854 | 7,031 | 21,843 | 37,883 | |
| 1855 | 4,257 | 9,551 | 37,876 | |
| 1856 | - | 11,593 | 37,875 | |
| 1857 | 4,004 | 22,829 | 37,875 | |
| 1858 | 18,668 | 10,691 | 37,870 | |
| 1859 | 13,046 | 21,916 | 37,868 | |
| 1860 | 4,191 | 21,680 | 37,859 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.