Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1881 | - | 19,567 | 37,664 | |
| 1882 | 4,601 | 14,599 | 37,640 | |
| 1883 | 5,464 | 10,802 | 37,634 | |
| 1884 | 5,723 | 13,106 | 37,625 | |
| 1885 | - | 32,683 | 37,599 | |
| 1886 | - | 15,318 | 37,596 | |
| 1887 | - | 25,983 | 37,594 | |
| 1888 | 5,789 | 20,227 | 37,592 | |
| 1889 | - | 19,982 | 37,561 | |
| 1890 | 6,308 | 18,988 | 37,557 | |
| 1891 | 1,777 | 10,277 | 37,555 | |
| 1892 | 9,832 | 16,321 | 37,551 | |
| 1893 | 3,359 | 12,355 | 37,535 | |
| 1894 | 7,236 | 7,763 | 37,534 | |
| 1895 | 3,904 | 13,861 | 37,526 | |
| 1896 | 4,646 | 15,924 | 37,506 | |
| 1897 | 20,793 | 22,471 | 37,491 | |
| 1898 | 3,026 | 30,063 | 37,489 | |
| 1899 | - | 13,354 | 37,487 | |
| 1900 | 5,778 | 20,711 | 37,485 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.