Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1821 | 10,332 | 15,407 | 38,212 | |
| 1822 | - | 4,421 | 38,183 | |
| 1823 | 11,998 | 26,231 | 38,159 | |
| 1824 | 8,356 | 15,506 | 38,156 | |
| 1825 | 7,731 | 18,059 | 38,150 | |
| 1826 | 9,581 | 24,377 | 38,143 | |
| 1827 | 9,141 | 14,947 | 38,130 | |
| 1828 | 3,697 | 11,770 | 38,127 | |
| 1829 | 3,904 | 18,000 | 38,127 | |
| 1830 | 4,120 | 9,295 | 38,107 | |
| 1831 | 2,180 | 7,223 | 38,104 | |
| 1832 | - | 11,914 | 38,099 | |
| 1833 | 4,513 | 9,001 | 38,089 | |
| 1834 | - | 17,940 | 38,086 | |
| 1835 | - | 19,281 | 38,082 | |
| 1836 | 3,008 | 9,799 | 38,047 | |
| 1837 | 6,758 | 12,667 | 38,045 | |
| 1838 | 6,055 | 16,003 | 38,035 | |
| 1839 | 13,540 | 15,485 | 38,034 | |
| 1840 | 13,528 | 18,340 | 38,011 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.