Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1161 | 6,604 | 14,224 | 48,447 | |
| 1162 | 19,105 | 28,153 | 48,394 | |
| 1163 | 2,520 | 13,206 | 48,392 | |
| 1164 | 7,032 | 24,035 | 48,387 | |
| 1165 | - | 12,324 | 48,368 | |
| 1166 | 5,967 | 21,900 | 48,332 | |
| 1167 | 10,370 | 15,204 | 48,319 | |
| 1168 | 7,276 | 22,133 | 48,296 | |
| 1169 | 6,603 | 24,065 | 48,246 | |
| 1170 | - | 27,272 | 48,240 | |
| 1171 | 6,230 | 15,264 | 48,232 | |
| 1172 | 8,151 | 16,552 | 48,188 | |
| 1173 | 8,167 | 22,020 | 48,180 | |
| 1174 | 6,145 | 12,259 | 48,171 | |
| 1175 | 8,815 | 35,002 | 48,147 | |
| 1176 | 11,684 | 17,074 | 48,143 | |
| 1177 | 15,569 | 16,910 | 48,067 | |
| 1178 | 14,337 | 23,484 | 48,056 | |
| 1179 | 6,796 | 13,689 | 48,016 | |
| 1180 | 4,014 | 13,520 | 48,014 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.