Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1121 | 6,076 | 42,351 | 49,462 | |
| 1122 | - | 13,715 | 49,393 | |
| 1123 | 10,548 | 30,155 | 49,370 | |
| 1124 | 4,202 | 13,016 | 49,356 | |
| 1125 | 10,122 | 24,744 | 49,260 | |
| 1126 | - | 21,811 | 49,248 | |
| 1127 | 10,667 | 14,154 | 49,235 | |
| 1128 | 9,650 | 37,207 | 49,209 | |
| 1129 | 4,183 | 25,968 | 49,198 | |
| 1130 | 6,027 | 14,707 | 49,121 | |
| 1131 | 3,266 | 10,646 | 49,103 | |
| 1132 | 6,728 | 6,872 | 49,093 | |
| 1133 | 11,063 | 27,226 | 49,066 | |
| 1134 | - | 16,878 | 49,046 | |
| 1135 | 4,521 | 10,019 | 49,011 | |
| 1136 | 10,628 | 23,350 | 48,973 | |
| 1137 | 5,181 | 26,369 | 48,961 | |
| 1138 | 6,247 | 54,909 | 48,953 | |
| 1139 | 4,553 | 14,172 | 48,904 | |
| 1140 | 10,826 | 22,797 | 48,888 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.