Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by headshots
| # | Player | Hours | Kills | Headshots |
|---|---|---|---|---|
| 1101 | 4,569 | 19,114 | 49,979 | |
| 1102 | 8,602 | 18,288 | 49,966 | |
| 1103 | 6,598 | 26,723 | 49,957 | |
| 1104 | - | 19,435 | 49,943 | |
| 1105 | 5,343 | 32,919 | 49,933 | |
| 1106 | - | 25,038 | 49,900 | |
| 1107 | 2,258 | 31,117 | 49,888 | |
| 1108 | 10,301 | 9,763 | 49,886 | |
| 1109 | 15,612 | 25,832 | 49,854 | |
| 1110 | 9,061 | 12,594 | 49,769 | |
| 1111 | 12,887 | 24,325 | 49,754 | |
| 1112 | - | 28,887 | 49,737 | |
| 1113 | 15,893 | 20,329 | 49,717 | |
| 1114 | 14,778 | 25,703 | 49,712 | |
| 1115 | 6,869 | 23,643 | 49,656 | |
| 1116 | 6,637 | 28,392 | 49,627 | |
| 1117 | 5,047 | 17,623 | 49,574 | |
| 1118 | 10,998 | 20,139 | 49,540 | |
| 1119 | 14,190 | 24,243 | 49,521 | |
| 1120 | - | 17,652 | 49,473 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.