Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1781 | - | 17,720 | 11,807 | |
| 1782 | 17,150 | 16,739 | 11,803 | |
| 1783 | 6,052 | 8,507 | 11,800 | |
| 1784 | 4,056 | 15,177 | 11,800 | |
| 1785 | - | 22,430 | 11,800 | |
| 1786 | 5,941 | 12,066 | 11,799 | |
| 1787 | 14,757 | 23,004 | 11,798 | |
| 1788 | 8,223 | 17,455 | 11,797 | |
| 1789 | 4,775 | 10,972 | 11,797 | |
| 1790 | 7,216 | 13,488 | 11,795 | |
| 1791 | 9,886 | 13,121 | 11,794 | |
| 1792 | 9,675 | 10,275 | 11,792 | |
| 1793 | 3,994 | 8,504 | 11,788 | |
| 1794 | - | 10,227 | 11,785 | |
| 1795 | 4,246 | 10,021 | 11,782 | |
| 1796 | - | 14,198 | 11,782 | |
| 1797 | 9,753 | 13,175 | 11,781 | |
| 1798 | 3,662 | 25,300 | 11,776 | |
| 1799 | 3,630 | 14,290 | 11,774 | |
| 1800 | 8,655 | 16,609 | 11,774 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.