Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1981 | 10,852 | 14,627 | 11,328 | |
| 1982 | 6,896 | 8,268 | 11,323 | |
| 1983 | 3,821 | 18,009 | 11,320 | |
| 1984 | 9,687 | 10,358 | 11,320 | |
| 1985 | 5,610 | 21,474 | 11,312 | |
| 1986 | 4,807 | 14,379 | 11,310 | |
| 1987 | 4,668 | 15,187 | 11,310 | |
| 1988 | - | 10,159 | 11,309 | |
| 1989 | - | 13,624 | 11,308 | |
| 1990 | 4,536 | 9,605 | 11,307 | |
| 1991 | 7,859 | 24,520 | 11,307 | |
| 1992 | 5,299 | 5,769 | 11,304 | |
| 1993 | 3,287 | 17,609 | 11,299 | |
| 1994 | - | 18,591 | 11,299 | |
| 1995 | 16,654 | 4,973 | 11,294 | |
| 1996 | 9,934 | 6,732 | 11,291 | |
| 1997 | 4,486 | 7,161 | 11,288 | |
| 1998 | 5,390 | 14,570 | 11,287 | |
| 1999 | 9,538 | 8,049 | 11,286 | |
| 2000 | 3,378 | 15,206 | 11,284 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.