Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1801 | 5,566 | 9,581 | 11,773 | |
| 1802 | 4,357 | 15,062 | 11,768 | |
| 1803 | 12,791 | 10,450 | 11,768 | |
| 1804 | 3,955 | 18,116 | 11,768 | |
| 1805 | 10,132 | 53,172 | 11,768 | |
| 1806 | 13,857 | 21,189 | 11,767 | |
| 1807 | 8,218 | 8,084 | 11,767 | |
| 1808 | 4,310 | 26,445 | 11,759 | |
| 1809 | - | 14,661 | 11,758 | |
| 1810 | 6,878 | 18,152 | 11,754 | |
| 1811 | - | 10,503 | 11,745 | |
| 1812 | - | 15,954 | 11,743 | |
| 1813 | 3,423 | 11,350 | 11,743 | |
| 1814 | 5,626 | 12,877 | 11,734 | |
| 1815 | 4,944 | 12,554 | 11,729 | |
| 1816 | - | 9,145 | 11,723 | |
| 1817 | 7,088 | 8,533 | 11,714 | |
| 1818 | 7,393 | 10,221 | 11,708 | |
| 1819 | - | 13,127 | 11,703 | |
| 1820 | 3,980 | 9,431 | 11,698 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.