Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1741 | 4,541 | 11,503 | 11,911 | |
| 1742 | 2,301 | 18,814 | 11,910 | |
| 1743 | - | 16,521 | 11,906 | |
| 1744 | 6,573 | 18,961 | 11,897 | |
| 1745 | 3,654 | 17,462 | 11,896 | |
| 1746 | 5,717 | 6,955 | 11,895 | |
| 1747 | 8,357 | 16,868 | 11,884 | |
| 1748 | 2,987 | 11,322 | 11,879 | |
| 1749 | 5,628 | 13,700 | 11,876 | |
| 1750 | 12,644 | 42,841 | 11,875 | |
| 1751 | 15,670 | 17,121 | 11,874 | |
| 1752 | 2,949 | 18,413 | 11,873 | |
| 1753 | 3,644 | 21,198 | 11,873 | |
| 1754 | - | 15,755 | 11,872 | |
| 1755 | 6,002 | 14,116 | 11,870 | |
| 1756 | 4,941 | 18,183 | 11,870 | |
| 1757 | 7,780 | 14,113 | 11,865 | |
| 1758 | 3,553 | 31,172 | 11,854 | |
| 1759 | - | 14,833 | 11,854 | |
| 1760 | 4,993 | 11,891 | 11,852 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.