Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1401 | 7,555 | 20,002 | 13,004 | |
| 1402 | 5,656 | 18,410 | 12,997 | |
| 1403 | 5,930 | 10,925 | 12,990 | |
| 1404 | 11,238 | 27,038 | 12,985 | |
| 1405 | 6,666 | 19,663 | 12,985 | |
| 1406 | 5,711 | 11,839 | 12,984 | |
| 1407 | 15,690 | 13,155 | 12,978 | |
| 1408 | 6,606 | 13,845 | 12,975 | |
| 1409 | - | 14,405 | 12,969 | |
| 1410 | 10,490 | 10,903 | 12,965 | |
| 1411 | 21,366 | 11,471 | 12,961 | |
| 1412 | 8,338 | 15,609 | 12,960 | |
| 1413 | 8,981 | 19,633 | 12,959 | |
| 1414 | 9,454 | 10,755 | 12,958 | |
| 1415 | 10,079 | 8,315 | 12,952 | |
| 1416 | 5,388 | 15,604 | 12,950 | |
| 1417 | - | 15,730 | 12,950 | |
| 1418 | 6,970 | 35,734 | 12,948 | |
| 1419 | 2,451 | 7,456 | 12,945 | |
| 1420 | 3,052 | 20,068 | 12,944 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.