Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1381 | 5,007 | 11,237 | 13,103 | |
| 1382 | - | 21,100 | 13,102 | |
| 1383 | 7,344 | 13,535 | 13,100 | |
| 1384 | 16,097 | 41,281 | 13,086 | |
| 1385 | - | 1,461 | 13,084 | |
| 1386 | 17,312 | 8,424 | 13,082 | |
| 1387 | 12,093 | 6,113 | 13,081 | |
| 1388 | 6,661 | 29,535 | 13,080 | |
| 1389 | 4,111 | 27,778 | 13,077 | |
| 1390 | 8,725 | 5,644 | 13,074 | |
| 1391 | 7,417 | 18,486 | 13,074 | |
| 1392 | 4,082 | 18,290 | 13,061 | |
| 1393 | 10,634 | 27,231 | 13,057 | |
| 1394 | 3,639 | 22,577 | 13,048 | |
| 1395 | 14,046 | 3,950 | 13,047 | |
| 1396 | 7,367 | 28,629 | 13,047 | |
| 1397 | - | 13,354 | 13,038 | |
| 1398 | - | 14,895 | 13,036 | |
| 1399 | 6,134 | 22,510 | 13,033 | |
| 1400 | 5,151 | 6,570 | 13,006 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.