Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1441 | 7,096 | 33,851 | 12,856 | |
| 1442 | 11,684 | 17,074 | 12,850 | |
| 1443 | 9,359 | 21,684 | 12,850 | |
| 1444 | 11,627 | 11,889 | 12,848 | |
| 1445 | 5,487 | 13,211 | 12,844 | |
| 1446 | 4,267 | 10,531 | 12,836 | |
| 1447 | - | 11,864 | 12,833 | |
| 1448 | - | 33,562 | 12,829 | |
| 1449 | 6,456 | 15,317 | 12,828 | |
| 1450 | 6,607 | 9,108 | 12,814 | |
| 1451 | - | 14,378 | 12,810 | |
| 1452 | 5,318 | 14,961 | 12,809 | |
| 1453 | - | 19,766 | 12,808 | |
| 1454 | 7,898 | 19,414 | 12,804 | |
| 1455 | 10,729 | 12,342 | 12,795 | |
| 1456 | 6,372 | 10,263 | 12,793 | |
| 1457 | 2,539 | 14,898 | 12,791 | |
| 1458 | 3,824 | 18,269 | 12,791 | |
| 1459 | - | 12,446 | 12,790 | |
| 1460 | 14,190 | 24,243 | 12,787 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.