Porta de Garagem
Doors & hatchesOutside protection
The Garage Door has 600 HP. It takes 2 C4, 3 rockets or 9 satchel charges to destroy. Item page
Vida
600
C4
2
Míssil
3
Satchel
9
Every way to break it
| Method | Damage each | Necessário | Enxofre | Notas |
|---|---|---|---|---|
| C4 | 440 | 2 charges | 4,400 | |
| Míssil | 220.38 | 3 rockets | 4,200 | |
| Satchel | 70 | 9 charges | 4,320 | Expect to light 11.25 (20% duds; relight them), 5,400 sulfur if duds are lost. |
| Explosive ammo | 4 | 150 rounds | 3,750 | |
| Beancan | 12.25 | 49 grenades | 5,880 | Expect to light 57.65 (15% duds; relight them), 6,918 sulfur if duds are lost. |
| HV rocket | 24 | 25 rockets | 5,000 | |
| F1 grenade | 0.5 | 1,200 grenades | 72,000 | |
| MLRS rocket | 280.38 | 3 rockets | – | |
| 40mm HE | 28.27 | 22 shots | – | |
| Propane bomb | 220.38 | 3 shots | 2,700 | |
| Mortar shell | 48.38 | 13 shots | 3,900 | |
| Molotov | – | no real damage | – | |
| Incendiary rocket | – | no real damage | – | |
| Incendiary ammo | – | no real damage | – | |
| 5.56 ammo | – | no real damage | – | |
| Martelo Recuperado | 0.2 | 3,000 hits | – | 3,000 s of hitting, 54 tools worn out. |
| Machado Recondicionado | – | no real damage | – | |
| Martelo pneumático | – | no real damage | – |
Damage protection
| Damage type | Protection | Damage taken |
|---|---|---|
| Explosão | 20% | 80% |
| Contundente | 95% +90% outside | 5% |
| Perfuração | 100% +90% outside | 0% |
| Corte | 100% +90% outside | 0% |
| Bala | 100% +50% outside | 0% |
| Heat | 100% | 0% |
| Flecha | 100% +50% outside | 0% |
| Anti-vehicle | 100% +100% outside | 0% |
| Generic | 100% +90% outside | 0% |
| Bite | 100% +90% outside | 0% |
Good to know
- It has extra protection against hits from outside (melee, bullets, grenades and rocket splash): Blunt 90%, Bullet 50%, Slash 90%, Stab 90%. Explosion and fire damage are not affected.
- Fire can't hurt it.
- C4 and satchels stuck to something next to it hurt it less the further away they are, and not at all through a wall.
Same numbers: Industrial Garage Door.
More doors & hatches
Animal Fence GatePorta BlindadaPorta Dupla BlindadaAlçapão de Escada BlindadoAlçapão de Escada Triangular BlindadoPortão de Cerca de AramePortão Externo Alto de PedraPortão Externo Alto de MadeiraEscotilha de EscadaPortão de Cela de PrisãoPorta de Folha de MetalPorta Dupla de Folha de MetalAll deployables
Read from Rust's server files (build 26498655). Servers can change damage with the server.*damage settings.
The Garage Door has 600 HP. It takes 2 C4, 3 rockets or 9 satchel charges to destroy.
Perguntas frequentes
9 satchel charges if none of them dud (70 damage each). Satchels dud 20% of the time, so expect to light about 11.25.
3 rockets on direct hits.
2 C4 (4,400 sulfur).