Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 361 | 8,061 | 15,347 | 11,168 | |
| 362 | 9,973 | 18,737 | 11,143 | |
| 363 | 16,465 | 15,101 | 11,116 | |
| 364 | 5,083 | 11,902 | 11,103 | |
| 365 | 3,849 | 14,864 | 11,102 | |
| 366 | - | 22,673 | 11,092 | |
| 367 | 8,575 | 16,488 | 11,090 | |
| 368 | - | 13,857 | 11,057 | |
| 369 | 8,425 | 18,244 | 11,016 | |
| 370 | - | 16,007 | 11,013 | |
| 371 | 3,785 | 13,154 | 10,995 | |
| 372 | 6,480 | 24,363 | 10,966 | |
| 373 | 12,262 | 28,660 | 10,922 | |
| 374 | - | 60,011 | 10,913 | |
| 375 | 15,654 | 35,844 | 10,890 | |
| 376 | 7,066 | 15,721 | 10,857 | |
| 377 | 10,156 | 24,310 | 10,813 | |
| 378 | - | 13,341 | 10,802 | |
| 379 | 16,456 | 26,352 | 10,800 | |
| 380 | 3,860 | 16,271 | 10,792 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.