Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 341 | - | 14,096 | 11,469 | |
| 342 | 9,318 | 35,346 | 11,444 | |
| 343 | 9,359 | 21,684 | 11,427 | |
| 344 | 3,326 | 13,408 | 11,401 | |
| 345 | 3,668 | 13,278 | 11,400 | |
| 346 | 5,409 | 17,069 | 11,399 | |
| 347 | 17,123 | 26,740 | 11,395 | |
| 348 | - | 15,673 | 11,384 | |
| 349 | 11,045 | 13,969 | 11,361 | |
| 350 | 7,649 | 17,300 | 11,301 | |
| 351 | 3,697 | 12,352 | 11,296 | |
| 352 | 3,241 | 12,889 | 11,258 | |
| 353 | 15,129 | 12,913 | 11,258 | |
| 354 | 13,707 | 40,002 | 11,254 | |
| 355 | 4,189 | 12,044 | 11,253 | |
| 356 | 4,910 | 13,433 | 11,228 | |
| 357 | 4,072 | 13,510 | 11,222 | |
| 358 | 10,802 | 26,629 | 11,208 | |
| 359 | 9,014 | 13,598 | 11,201 | |
| 360 | 3,673 | 7,768 | 11,198 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.