Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by scientists killed
| # | Player | Hours | Kills | Scientists |
|---|---|---|---|---|
| 321 | 3,662 | 14,056 | 11,907 | |
| 322 | 4,195 | 14,577 | 11,904 | |
| 323 | 6,239 | 16,024 | 11,887 | |
| 324 | 3,629 | 16,326 | 11,870 | |
| 325 | 4,182 | 16,977 | 11,869 | |
| 326 | 9,187 | 18,268 | 11,861 | |
| 327 | 4,151 | 12,952 | 11,772 | |
| 328 | 9,739 | 21,282 | 11,707 | |
| 329 | - | 29,967 | 11,704 | |
| 330 | 7,952 | 19,915 | 11,651 | |
| 331 | 3,223 | 19,747 | 11,642 | |
| 332 | 4,022 | 14,250 | 11,633 | |
| 333 | 3,519 | 16,163 | 11,608 | |
| 334 | - | 14,314 | 11,586 | |
| 335 | 3,455 | 12,830 | 11,577 | |
| 336 | 11,603 | 36,554 | 11,573 | |
| 337 | 6,114 | 42,717 | 11,544 | |
| 338 | 8,445 | 14,725 | 11,528 | |
| 339 | 7,005 | 28,359 | 11,518 | |
| 340 | 3,393 | 15,778 | 11,482 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.