Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1801 | 3,522 | 11,403 | 1,116 | |
| 1802 | - | 2,116 | 1,116 | |
| 1803 | 5,619 | 11,609 | 1,116 | |
| 1804 | 3,486 | 3,327 | 1,116 | |
| 1805 | - | 8,421 | 1,116 | |
| 1806 | 5,940 | 19,768 | 1,110 | |
| 1807 | - | 20,332 | 1,110 | |
| 1808 | 2,681 | 3,978 | 1,110 | |
| 1809 | 1,972 | 2,104 | 1,110 | |
| 1810 | - | 134,457 | 1,110 | |
| 1811 | 3,813 | 11,846 | 1,110 | |
| 1812 | 9,171 | 27,623 | 1,110 | |
| 1813 | 9,241 | 17,381 | 1,104 | |
| 1814 | 5,672 | 11,190 | 1,104 | |
| 1815 | 23,412 | 1,312 | 1,104 | |
| 1816 | 3,504 | 8,747 | 1,104 | |
| 1817 | 13,894 | 18,655 | 1,104 | |
| 1818 | 4,533 | 9,370 | 1,104 | |
| 1819 | 6,063 | 13,025 | 1,104 | |
| 1820 | 7,869 | 8,279 | 1,098 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.