Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1761 | - | 1,780 | 1,116 | |
| 1762 | 4,058 | 16,122 | 1,116 | |
| 1763 | 1,681 | 5,061 | 1,116 | |
| 1764 | 5,778 | 6,313 | 1,116 | |
| 1765 | 2,256 | 3,125 | 1,116 | |
| 1766 | 5,149 | 23,338 | 1,116 | |
| 1767 | 7,658 | 2,087 | 1,116 | |
| 1768 | 2,857 | 8,510 | 1,116 | |
| 1769 | 5,245 | 7,265 | 1,116 | |
| 1770 | 3,317 | 5,289 | 1,116 | |
| 1771 | 4,550 | 17,964 | 1,116 | |
| 1772 | 3,914 | 8,601 | 1,116 | |
| 1773 | 17,428 | 32,198 | 1,116 | |
| 1774 | 1,335 | 2,507 | 1,116 | |
| 1775 | 1,687 | 2,493 | 1,116 | |
| 1776 | 1,551 | 5,794 | 1,116 | |
| 1777 | 2,915 | 6,317 | 1,116 | |
| 1778 | 5,700 | 34,810 | 1,116 | |
| 1779 | 7,654 | 14,152 | 1,116 | |
| 1780 | 4,439 | 22,176 | 1,116 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.