Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1821 | 2,332 | 8,753 | 1,098 | |
| 1822 | 6,639 | 9,945 | 1,098 | |
| 1823 | - | 18,983 | 1,098 | |
| 1824 | 3,697 | 12,352 | 1,098 | |
| 1825 | 3,329 | 2,837 | 1,098 | |
| 1826 | - | 22,859 | 1,098 | |
| 1827 | 7,328 | 10,431 | 1,098 | |
| 1828 | 2,212 | 4,767 | 1,098 | |
| 1829 | 1,557 | 1,130 | 1,098 | |
| 1830 | 7,204 | 12,354 | 1,098 | |
| 1831 | 1,788 | 8,080 | 1,098 | |
| 1832 | 2,945 | 4,940 | 1,098 | |
| 1833 | 1,539 | 2,569 | 1,098 | |
| 1834 | - | 5,767 | 1,098 | |
| 1835 | 6,760 | 5,092 | 1,098 | |
| 1836 | 7,252 | 37,493 | 1,098 | |
| 1837 | 1,734 | 2,112 | 1,098 | |
| 1838 | 10,862 | 6,234 | 1,098 | |
| 1839 | 2,868 | 2,405 | 1,098 | |
| 1840 | 4,634 | 3,942 | 1,098 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.