Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1301 | 2,020 | 2,461 | 1,332 | |
| 1302 | - | 8,190 | 1,332 | |
| 1303 | 9,359 | 21,684 | 1,332 | |
| 1304 | 793 | 1,405 | 1,332 | |
| 1305 | 2,672 | 4,100 | 1,332 | |
| 1306 | 2,638 | 6,785 | 1,332 | |
| 1307 | 3,594 | 12,689 | 1,332 | |
| 1308 | 6,869 | 3,257 | 1,332 | |
| 1309 | 3,325 | 3,510 | 1,332 | |
| 1310 | 3,742 | 12,742 | 1,326 | |
| 1311 | 4,033 | 5,918 | 1,326 | |
| 1312 | 9,300 | 15,879 | 1,326 | |
| 1313 | 3,183 | 11,411 | 1,326 | |
| 1314 | - | 15,040 | 1,320 | |
| 1315 | 11,317 | 47,150 | 1,320 | |
| 1316 | 4,097 | 19,089 | 1,320 | |
| 1317 | 1,691 | 1,781 | 1,320 | |
| 1318 | 2,100 | 8,651 | 1,320 | |
| 1319 | 2,576 | 3,269 | 1,314 | |
| 1320 | 5,063 | 6,466 | 1,314 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.