Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1341 | 2,672 | 14,022 | 1,314 | |
| 1342 | 5,075 | 4,659 | 1,314 | |
| 1343 | 10,806 | 16,626 | 1,314 | |
| 1344 | 5,181 | 17,581 | 1,314 | |
| 1345 | 2,180 | 3,504 | 1,314 | |
| 1346 | 2,880 | 8,690 | 1,314 | |
| 1347 | 1,835 | 2,817 | 1,314 | |
| 1348 | 701 | 1,181 | 1,314 | |
| 1349 | - | 7,460 | 1,314 | |
| 1350 | 12,273 | 58,785 | 1,314 | |
| 1351 | 10,465 | 5,438 | 1,308 | |
| 1352 | 9,702 | 22,125 | 1,308 | |
| 1353 | 7,479 | 8,066 | 1,308 | |
| 1354 | 3,544 | 7,458 | 1,302 | |
| 1355 | 3,283 | 3,593 | 1,296 | |
| 1356 | 5,514 | 11,889 | 1,296 | |
| 1357 | 2,816 | 5,251 | 1,296 | |
| 1358 | - | 5,523 | 1,296 | |
| 1359 | 2,879 | 4,008 | 1,296 | |
| 1360 | 1,828 | 8,031 | 1,296 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.