Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by rockets fired
| # | Player | Hours | Kills | Rockets |
|---|---|---|---|---|
| 1261 | 6,125 | 15,465 | 1,350 | |
| 1262 | 2,046 | 23,137 | 1,350 | |
| 1263 | 15,883 | 7,580 | 1,350 | |
| 1264 | 7,476 | 6,979 | 1,350 | |
| 1265 | 9,184 | 7,008 | 1,350 | |
| 1266 | 2,499 | 4,122 | 1,350 | |
| 1267 | 6,771 | 15,965 | 1,350 | |
| 1268 | 3,963 | 8,833 | 1,350 | |
| 1269 | 7,110 | 9,488 | 1,350 | |
| 1270 | - | 22,963 | 1,350 | |
| 1271 | 4,379 | 10,824 | 1,350 | |
| 1272 | 11,302 | 15,488 | 1,350 | |
| 1273 | - | 19,760 | 1,350 | |
| 1274 | - | 9,789 | 1,350 | |
| 1275 | 13,184 | 9,510 | 1,350 | |
| 1276 | 2,827 | 5,491 | 1,350 | |
| 1277 | 9,260 | 1,059 | 1,350 | |
| 1278 | 12,055 | 25,375 | 1,344 | |
| 1279 | 5,303 | 10,052 | 1,344 | |
| 1280 | 6,215 | 1,422 | 1,344 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.