Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 781 | 4,624 | 8,973 | 2,636,989 | |
| 782 | 9,194 | 9,776 | 2,636,715 | |
| 783 | 2,793 | 1,513 | 2,635,313 | |
| 784 | - | 7,253 | 2,635,188 | |
| 785 | 5,342 | 9,605 | 2,634,533 | |
| 786 | 21,343 | 3,923 | 2,633,643 | |
| 787 | 1,780 | 369 | 2,632,830 | |
| 788 | 3,258 | 8,535 | 2,631,341 | |
| 789 | - | 10,100 | 2,630,970 | |
| 790 | 3,027 | 11,413 | 2,629,568 | |
| 791 | 9,214 | 3,549 | 2,626,622 | |
| 792 | 5,152 | 42,174 | 2,623,534 | |
| 793 | 2,391 | 823 | 2,622,975 | |
| 794 | 4,528 | 1,981 | 2,620,891 | |
| 795 | 6,635 | 16,678 | 2,620,663 | |
| 796 | 6,052 | 8,507 | 2,619,658 | |
| 797 | 708 | 662 | 2,619,098 | |
| 798 | - | 10,195 | 2,617,724 | |
| 799 | - | 5,445 | 2,615,206 | |
| 800 | 20,825 | 5,515 | 2,609,829 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.