Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 761 | 4,732 | 15,160 | 2,659,460 | |
| 762 | 7,436 | 8,744 | 2,659,417 | |
| 763 | 6,172 | 4,862 | 2,659,295 | |
| 764 | 1,358 | 1,209 | 2,658,841 | |
| 765 | - | 2,053 | 2,658,650 | |
| 766 | 7,661 | 24,122 | 2,658,352 | |
| 767 | 1,055 | 89 | 2,657,970 | |
| 768 | 9,748 | 13,937 | 2,657,353 | |
| 769 | 1,853 | 2,998 | 2,656,884 | |
| 770 | 3,209 | 6,077 | 2,656,006 | |
| 771 | 8,032 | 6,052 | 2,650,981 | |
| 772 | 2,711 | 4,833 | 2,649,633 | |
| 773 | 4,413 | 1,978 | 2,649,584 | |
| 774 | - | 18,237 | 2,646,652 | |
| 775 | 10,257 | 10,069 | 2,645,516 | |
| 776 | 3,769 | 4,663 | 2,644,876 | |
| 777 | 1,274 | 2,657 | 2,643,307 | |
| 778 | 2,777 | 1,571 | 2,641,249 | |
| 779 | 2,498 | 3,345 | 2,639,490 | |
| 780 | 5,978 | 5,096 | 2,637,699 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.