Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 481 | 3,116 | 6,343 | 3,310,141 | |
| 482 | 24,928 | 26,319 | 3,308,191 | |
| 483 | 2,511 | 5,711 | 3,298,685 | |
| 484 | - | 4,259 | 3,298,120 | |
| 485 | 8,794 | 3,408 | 3,297,935 | |
| 486 | 2,630 | 1,746 | 3,294,772 | |
| 487 | 7,399 | 20,721 | 3,292,566 | |
| 488 | 2,234 | 3,369 | 3,287,144 | |
| 489 | 2,471 | 4,066 | 3,287,081 | |
| 490 | 5,209 | 10,840 | 3,284,871 | |
| 491 | 4,402 | 4,926 | 3,283,838 | |
| 492 | 3,865 | 3,771 | 3,280,058 | |
| 493 | - | 5,191 | 3,279,586 | |
| 494 | 14,237 | 35,535 | 3,277,671 | |
| 495 | 5,065 | 22,021 | 3,276,917 | |
| 496 | 4,075 | 5,539 | 3,276,401 | |
| 497 | 8,046 | 8,074 | 3,275,773 | |
| 498 | 7,788 | 3,223 | 3,274,916 | |
| 499 | 7,363 | 13,226 | 3,272,412 | |
| 500 | 1,227 | 249 | 3,269,594 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.