Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 461 | 5,848 | 12,787 | 3,400,461 | |
| 462 | 5,291 | 1,042 | 3,400,203 | |
| 463 | - | 21,828 | 3,392,201 | |
| 464 | 5,197 | 2,571 | 3,387,298 | |
| 465 | 5,391 | 5,662 | 3,386,838 | |
| 466 | 7,962 | 60,046 | 3,385,774 | |
| 467 | 3,574 | 1,601 | 3,379,049 | |
| 468 | 16,118 | 17,355 | 3,360,000 | |
| 469 | 4,098 | 8,916 | 3,359,883 | |
| 470 | 12,171 | 31,767 | 3,359,463 | |
| 471 | - | 14,661 | 3,356,888 | |
| 472 | - | 2,843 | 3,350,136 | |
| 473 | 4,954 | 4,564 | 3,345,039 | |
| 474 | 14,939 | 13,355 | 3,329,964 | |
| 475 | 5,638 | 22,487 | 3,328,333 | |
| 476 | - | 32,177 | 3,327,093 | |
| 477 | 6,362 | 3,396 | 3,326,299 | |
| 478 | - | 18,243 | 3,317,036 | |
| 479 | 4,901 | 1,870 | 3,316,449 | |
| 480 | 5,656 | 18,410 | 3,310,991 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.