Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 401 | 3,177 | 6,476 | 3,581,746 | |
| 402 | 5,982 | 2,631 | 3,580,020 | |
| 403 | 7,157 | 26,867 | 3,578,878 | |
| 404 | 891 | 143 | 3,577,906 | |
| 405 | - | 5,269 | 3,574,867 | |
| 406 | 7,254 | 13,078 | 3,568,475 | |
| 407 | 6,083 | 45,294 | 3,567,870 | |
| 408 | - | 15,614 | 3,565,801 | |
| 409 | 3,826 | 10,115 | 3,562,639 | |
| 410 | 2,839 | 5,111 | 3,558,998 | |
| 411 | 1,948 | 578 | 3,544,790 | |
| 412 | 5,630 | 4,383 | 3,542,553 | |
| 413 | 6,188 | 11,904 | 3,539,648 | |
| 414 | 2,699 | 4,274 | 3,536,131 | |
| 415 | 6,952 | 10,418 | 3,533,449 | |
| 416 | 3,616 | 1,245 | 3,531,748 | |
| 417 | 3,242 | 3,062 | 3,531,092 | |
| 418 | - | 25,983 | 3,526,913 | |
| 419 | 10,055 | 17,006 | 3,525,790 | |
| 420 | 5,599 | 12,533 | 3,521,798 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.