Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by resources gathered
| # | Player | Hours | Kills | Gathered |
|---|---|---|---|---|
| 381 | 22,666 | 545,983 | 3,657,932 | |
| 382 | 5,212 | 17,397 | 3,650,123 | |
| 383 | 9,328 | 27,178 | 3,648,153 | |
| 384 | 9,197 | 7,960 | 3,646,944 | |
| 385 | 2,392 | 2,911 | 3,645,168 | |
| 386 | 8,292 | 19,013 | 3,642,269 | |
| 387 | 4,030 | 17,787 | 3,636,224 | |
| 388 | 4,153 | 40,126 | 3,633,331 | |
| 389 | 5,302 | 8,566 | 3,631,863 | |
| 390 | 6,015 | 10,284 | 3,628,423 | |
| 391 | - | 22,809 | 3,620,508 | |
| 392 | - | 1,598 | 3,619,693 | |
| 393 | 1,718 | 1,020 | 3,608,567 | |
| 394 | 2,163 | 220 | 3,605,239 | |
| 395 | 2,903 | 2,915 | 3,604,188 | |
| 396 | 6,252 | 8,970 | 3,596,204 | |
| 397 | - | 13,424 | 3,590,099 | |
| 398 | 5,221 | 11,692 | 3,590,073 | |
| 399 | 7,561 | 13,943 | 3,588,343 | |
| 400 | 4,199 | 3,641 | 3,586,142 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.