Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1961 | 4,018 | 19,628 | 11,371 | |
| 1962 | 2,438 | 11,744 | 11,368 | |
| 1963 | 21,064 | 18,499 | 11,365 | |
| 1964 | 7,778 | 15,910 | 11,363 | |
| 1965 | 6,504 | 9,056 | 11,360 | |
| 1966 | - | 12,487 | 11,360 | |
| 1967 | 6,679 | 10,397 | 11,359 | |
| 1968 | 6,742 | 23,979 | 11,358 | |
| 1969 | 10,296 | 13,244 | 11,350 | |
| 1970 | 3,974 | 24,295 | 11,349 | |
| 1971 | 10,360 | 15,481 | 11,348 | |
| 1972 | 10,690 | 24,884 | 11,347 | |
| 1973 | 11,067 | 16,913 | 11,346 | |
| 1974 | 6,096 | 14,423 | 11,345 | |
| 1975 | 4,548 | 14,154 | 11,342 | |
| 1976 | - | 9,300 | 11,336 | |
| 1977 | - | 7,071 | 11,333 | |
| 1978 | 15,328 | 7,499 | 11,332 | |
| 1979 | 9,705 | 14,252 | 11,331 | |
| 1980 | 5,926 | 10,475 | 11,329 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.