Rust Player Stats & Leaderboard
Paste a Steam profile link, a custom URL name, or a SteamID64 to see that player's Rust stats straight from Steam's official API - kills, deaths, K/D, accuracy, hours, achievements and bans - and where they rank. The player's Game details must be public on Steam. Free, no login.
Top Rust players by deaths
| # | Player | Hours | Kills | Deaths |
|---|---|---|---|---|
| 1941 | 5,422 | 18,161 | 11,411 | |
| 1942 | 2,520 | 13,206 | 11,410 | |
| 1943 | - | 10,313 | 11,410 | |
| 1944 | - | 6,864 | 11,409 | |
| 1945 | 7,620 | 17,321 | 11,407 | |
| 1946 | - | 12,547 | 11,406 | |
| 1947 | 7,642 | 14,879 | 11,403 | |
| 1948 | 4,724 | 15,132 | 11,401 | |
| 1949 | 5,165 | 10,868 | 11,399 | |
| 1950 | 5,471 | 22,553 | 11,398 | |
| 1951 | 5,822 | 12,091 | 11,393 | |
| 1952 | 5,783 | 7,576 | 11,393 | |
| 1953 | 7,975 | 18,928 | 11,389 | |
| 1954 | - | 6,939 | 11,386 | |
| 1955 | 4,081 | 11,053 | 11,385 | |
| 1956 | 3,222 | 9,775 | 11,384 | |
| 1957 | 8,133 | 12,440 | 11,384 | |
| 1958 | 2,933 | 8,550 | 11,381 | |
| 1959 | 6,575 | 19,079 | 11,374 | |
| 1960 | 3,410 | 14,578 | 11,371 |
What a lookup shows
Hours in Rust, player kills, deaths, K/D, headshots, bullet and arrow accuracy, animal and scientist kills, how they died, everything they've gathered and built, travel, fishing, music, every Rust achievement, any VAC or game bans - and where they rank on each leaderboard.
Who's on the leaderboard
Every player looked up here or whose inventory was checked on rust.wiki, refreshed from Steam about once a week. Only public Game details can be ranked, and accounts with a VAC or game ban (how an EAC ban shows on Steam) never are. Numbers are Steam's lifetime counters across every server.
Private profiles
If a profile's game details are private, Steam won't share the in-game stats and the page says so. Your own are under Steam → Edit Profile → Privacy Settings → Game details.
Look up any Rust player's stats straight from the official Steam Web API: hours played, player kills, deaths, K/D, headshot rate, bullet and arrow accuracy, animal and scientist kills, gathering totals, building, travel, fishing, every Rust achievement, and VAC or game bans. The leaderboard ranks every looked-up player - and every inventory checked on rust.wiki - by kills, K/D, hours, headshots, accuracy and more, refreshed weekly.